products
SPECIFICATION FOR NORMAL RINGSPUN YARN
Description Ne 60s/1 COMBED YARN Ne 64s/1 COMBED YARN Ne 74s/1 COMBED YARN Ne 80s/1 COMBED YARN Ne 80s/2 COMBED YARN
           
STATEX CSP SYSTEM          
Average count (Ne) 60.0 ± 1.0 67.0 ± 1.0 74.0 ± 1.0 80.0 ± 1.0 40.0 ± 1.0
Count CV% 1.80% 1.80% 1.80% 1.80% 1.80%
Strength  CV% 4.50% 4.50% 4.50% 4.50% 4.50%
CSP 2800 2650 2500 2700 3100
           
USTER TESTER 4 - SX          
Um% 11.6 12.3 12.2 12.75 9.3
Thin (-50%)/Km 15.0 44 50 90 0
Thick (-50%)/Km 105.0 186 175 190 15
Neps(+200%)/Km 240.0 420 325 340 35
Total Imperfections/Km 360.0 650.0 550.0 620 50
H 4.5 4.5 4.5 4.0 5
           
USTER TENSOJET-4          
RKM( g/tex) 20.0 18.7 18.5 19.0 21.5
 
SPECIFICATION FOR COMPACT YARN
Description Ne 60s/1 COMBED  COMPACT YARN Ne 80s/1 COMBED  COMPACT YARN Ne 100s/1 COMBED  COMPACT YARN Ne 120s/1 COMBED  COMPACT YARN Ne 140s/1 COMBED  COMPACT YARN
           
STATEX CSP SYSTEM          
Average count (Ne) 60.0 ± 1.0 80.0 ± 1.0 100.0 ± 1.0 120.0 ± 1.0 140.0 ± 1.0
Count CV% 1.60% 1.60% 1.60% 1.60% 1.60%
Strength  CV% 4.50% 4.50% 4.50% 4.50% 4.50%
CSP 3150 3050 2700 2850 2700
           
USTER TESTER 4 - SX          
Um% 10.8 12.0 13.0 13.0 13.8
Thin (-50%)/Km 5.0 30.0 105.0 115.0 175.0
Thick (-50%)/Km 60.0 90.0 185.0 185.0 215.0
Neps(+200%)/Km 105.0 130.0 285.0 275.0 310.0
Total Imperfections/Km 170.0 250.0 575.0 575.0 700.0
H 3.2 2.9 2.7 2.6 2.4
           
USTER TENSOJET-4          
RKM( g/tex) 22.0 22.0 20.5 20.0 19
SPECIFICATION FOR SPECIAL COUNTS
Description Ne 60s/2 COMBED GASSED MERCERISED YARN  Ne 80s/2 COMBED GASSED MERCERISED YARN  Ne 105s/2 COMBED HIGH TWIST GASSED YARN  Ne 100s/2 COMBED GASSED MERCERISED BLEACHED YARN
         
STATEX CSP SYSTEM        
Average count (Ne) 30.0 ± 1.0 40.0 ± 1.0 50.0 ± 1.0 50.0 ± 1.0
Count CV% 1.60% 1.60% 1.60% 1.60%
Strength  CV% 4.50% 4.50% 5.00% 4.50%
CSP 4000 3800 2800 4200
         
USTER TESTER 4 - SX        
Um% 8.5 9.0 9.0 9.0
Thin (-50%)/Km 0.0 0.0 0.0 1.0
Thick (-50%)/Km 8.0 15.0 15.0 15.0
Neps(+200%)/Km 17.0 45.0 45.0 65.0
Total Imperfections/Km 25.0 60.0 60.0 81.0
H 3.3 3.0 1.7 2.3
         
USTER TENSOJET-4        
RKM( g/tex) 30.0 29.0 20.0 32.0
SPECIFICATION FOR PC COUNTS
Description Ne 24s/1 SEMICOMBED PC YARN  Ne 30s/1 SEMICOMBED PC YARN  Ne 34s/1 SEMICOMBED PC YARN 
       
STATEX CSP SYSTEM      
Average count (Ne) 24.0 ± 1.0 30.0 ± 1.0 34.0 ± 1.0
Count CV% 1.60% 1.60% 1.60%
Strength  CV% 4.50% 4.50% 5.00%
CSP 2900 2800 2800
       
USTER TESTER 4 - SX      
Um% 10.50 12.00 12.25
Thin (-50%)/Km 1.0 10.0 20.0
Thick (-50%)/Km 54.0 150.0 180.0
Neps(+200%)/Km 65.0 240.0 275.0
Total Imperfections/Km 120.0 400.0 475.0
H 7.25 6.5 6.5
       
 
 
Copyright © 2011 Sri Jayajothi and Company Limited. All Rights Reserved.